Credits Navigation philipdick.com Novels Short Stories References
A PHILIP K. DICK CHRONOLOGY, 1943 - 1982
Including his Novels and Short Stories Ordered by Composition
In this chronology I have modified the standard one compiled by Paul Williams and published in his book ONLY APPARENTLY REAL (see 'References') and reflected for the most part by the ordering of the short stories in the five volumes of THE COLLECTED STORIES OF PHILIP K. DICK.
While doing research for my manuscript PINK BEAM: A Philip K. Dick Companion (2003, unpublished) and this update to the ENCYCLOPEDIA DICKIANA I didn't hesitate to jump to conclusions on the slimmest of evidence that some story was incorrectly placed in the standard chronology. For example, the short story "Of Withered Apples" is now dated to a much earlier time than that given in the standard chronology.
There is still a lot of uncertainty involved in compiling a true chronology of Philip K. Dick stories. No doubt I have made mistakes. For these I apologise. But with this new compilation the ENCYCLOPEDIA DICKIANA is proud to present the New Standard PKD Chronology -- Lord RC, Dec 2003.
Novels are in Capital Letters, Short Stories are in Small Letters: Novels and Collections, because these are actual 'books', are in the same chronology (N) while short stories are in the (S) chronology. Novel background is pink, story background is blue.
Num | N | S | Title | Writing Date | SMLA Date | Pub. Date | Notes |
1 |
1 | RETURN TO LILLIPUT | 1943 | Not completed | Not published | Lost ms |
|
2 | 1 | Stratosphere Betty | 1943 | Aug 30, 1943 | Mimeo sheet, self-published | ||
3 | 2 | Stability | 1947 | 1987 | |||
4 | 2 | THE EARTH SHAKER | 1948-49 | Outline and a few chapters remain | |||
5 | 3 | Of Withered Apples | 1950c | Jan 1953 | July 1954 | ||
6. | 3 | GATHER YOURSELVES TOGETHER | 1951 | May 1952 | 1994 | ||
7 | 4 | Roog | <Oct 1951 | Feb 1953 | Accepted at F & SF on Nov 15, 1951 | ||
8 | 5 | Beyond Lies The Wub | <Dec 1951 | July 1952 | |||
9 | 6 | The Little Movement | Feb 1952 <> Mar 1952 | Nov 1952 | Accepted at F & SF Feb 15, 1952 | ||
10 | 7 | The Skull | <Mar 1952 | Sep 1952 | |||
11 | 8 | Project: Earth | <Mar 1952 | Dec 1953 | |||
12 | 9 | Expendable | <Mar 1952 | July 1953 | Accepted at F & SF Apr 7, 1952 | ||
13 | 10 | The Short, Happy Life Of The Brown Oxford | Feb 1952 <> Apr1952 | Jan 1954 | Accepted at F & SF May 7, 1952 | ||
14 | 11 | The Preserving Machine | Feb 1952 <> May1952 | June 1953 | Accepted at F & SF May 15, 1952 | ||
15 | 12 | The Gun | <May 1952 | Sep 1952 | |||
16 | 13 | Mr. Spaceship | Early 1952 | Jan 1953 | |||
17 | 14 | Piper In The Woods | <May 1952 | Feb 1953 | |||
18 | 15 | The Infinites | <May 1952 | May 1953 | |||
19 | 16 | The Indefatigable Frog | <May 1952 | July 1953 | |||
20 | 17 | The Variable Man | <May 1952 | Sep 1953 |
Num | N | S | Title | Writing Date | SMLA Date | Pub. Date | Notes |
21 | 18 | The Crystal Crypt | <May 1952 | Jan 1954 | |||
22 | 19 | The Defenders | <May 1952 | Jan 1953 | |||
23 | 4 | VOICES FROM THE STREET | < Jun 1952 | June 1952 | na | Lost ms | |
24 | 20 | The Builder | July 23, 1952 | Dec 1953 | PKD's first short story sent to the SMLA? | ||
25 | 21 | Meddler | July 24, 1952 | Oct 1954 | |||
26 | 22 | Paycheck | July 31, 1952 | Jun 1953 | |||
27 | 23 | Out In The Garden | July 31, 1952 | Aug 1953 | |||
28 | 24 | The Great C | July 31, 1952 | Sep 1953 | |||
29 | 25 | The King of The Elves | Aug 4, 1952 | Sep 1953 | |||
30 | 26 | Colony | Aug 11, 1952 | Jun 1953 | |||
31 | 27 | Prize Ship | Aug 14, 1952 | Winter 1954 | |||
32 | 28 | Nanny | Aug 26, 1952 | Spring 1955 | |||
33 | 29 | The Cookie Lady | Aug 27, 1952 | Jun 1953 | |||
34 | 30 | Beyond The Door | Aug 29, 1952 | Jan 1954 | |||
35 | 31 | Second Variety | Oct 3, 1952 | May 1953 | |||
36 | 32 | Jon's World | Oct 21, 1952 | 1954 | |||
37 | 33 | The Cosmic Poachers | Oct 22, 1952 | Jul 1953 | |||
38 | 34 | Some Kinds Of Life | Nov 3, 1952 | Oct 1953 | |||
39 | 35 | Progeny | Nov 3, 1952 | Nov 1954 | |||
40 | 36 | Martians Come In Clouds | Nov 5, 1952 | Jun 1953 |
Number | Title | Writing Date | SMLA Date | Pub. Date | Notes | ||
41 | 37 | The Commuter | Nov 19, 1952 | Aug 1953 | |||
42 | 38 | The World She Wanted | Nov 24, 1952 | May 1953 | |||
43 | 39 | A Surface Raid | Dec 2, 1952 | Jul 1955 | |||
44 | 40 | The Trouble With Bubbles | Jan 13, 1953 | Sep 1953 | |||
45 | 41 | A Present For Pat | Jan 17, 1953 | Jan 1954 | |||
46 | 42 | Breakfast At Twilight | Jan 17, 1953 | Jan 1954 | |||
47 | 43 | The Hood Maker | Jan 26, 1953 | Jul 1954 | |||
48 | 44 | Human Is | Feb 2, 1953 | Winter 1955 | |||
49 | 45 | The Impossible Planet | Feb 11, 1953 | Oct 1953 | |||
50 | 46 | Adjustment Team | Feb 11, 1953 | Oct 1954 | |||
51 | 47 | Impostor | Feb 24, 1953 | Jun 1953 | |||
52 | 48 | James P. Crow | Mar 17, 1953 | May 1954 | |||
53 | 49 | Planet For Transients | Mar 23, 1953 | Oct 1953 | |||
54 | 50 | Small Town | Mar 23, 1953 | May 1954 | |||
55 | 51 | Souvenir | Mar 26, 1953 | Oct 1954 | |||
56 | 52 | Survey Team | Apr 3, 1953 | May 1954 | |||
57 | 53 | Vulcan's Hammer | Apr 16, 1953 | 1956 | |||
58 | 54 | Prominent Author | Apr 20, 1953 | May 1954 | |||
59 | 55 | Fair Game | Apr 21, 1953 | Sep 1959 | |||
60 | 56 | The Hanging Stranger | May 4, 1953 | Dec 1953 |
Num | N | S | Title | Writing Date | SMLA Date | Pub. Date | Notes |
61 | 57 | The Eyes Have It | May 13, 1953 | Late 1953 | |||
62 | 58 | Time Pawn | Jun 5, 1953 | Summer 1954 | |||
63 | 59 | The Golden Man | Jun 24, 1953 | Apr 1954 | |||
64 | 60 | The Turning Wheel | Jul 8, 1953 | 1954 | |||
65 | 61 | The Last of The Masters | Jul 15, 1953 | Nov 1954 | |||
66 | 62 | The Father-Thing | Jul 21, 1953 | Dec 1954 | |||
67 | 63 | Strange Eden | Aug 4, 1953 | Dec 1954 | |||
68 | 64 | A Glass of Darkness | Aug 19, 1953 | Dec 1956 | |||
69 | 65 | Tony And The Beetles | Aug 31, 1953 | Dec 1953 | Also as "Retreat From Rigel" | ||
70 | 66 | Null-O | Aug 31, 1953 | Dec 1958 | |||
71 | 67 | Explorers We | <Sep 1953 | May 6, 1958 | Jan 1959 | See: A Question Of Chronology | |
72 | 68 | To Serve The Master | Oct 21, 1953 | Feb 1956 | |||
73 | 69 | Exhibit Piece | Oct 21, 1953 | Aug 1954 | |||
74 | 70 | The Crawlers | Oct 29, 1953 | Jul 1954 | |||
75 | 71 | Sales Pitch | Nov 19, 1953 | Jan 1954 | |||
76 | 72 | Shell Game | Dec 22, 1953 | Sep 1954 | |||
77 | 73 | Upon The Dull Earth | Dec 30, 1953 | 1954 | |||
78 | 74 | Foster, You're Dead! | Dec 31, 1953 | 1955 | |||
79 | 75 | Pay For The Printer | Jan 28, 1954 | Oct 1956 | |||
80 | 76 | War Veteran | Feb 17, 1954 | Mar 1955 | |||
81 | 5 | SOLAR LOTTERY | Mar 23, 1954 | May 1955 |
Num | N | S | Title | Writing Date | SMLA Date | Pub. Date | Notes |
82 | 6 | WORLD OF CHANCE | Mar 23, 1954 | Jun 1956 | A UK version of SOLAR LOTTERY | ||
83 | 77 | The Chromium Fence | Apr 19, 1954 | Jul 1955 | |||
84 | 78 | Misadjustment | May 14, 1954 | Feb 1957 | |||
85 | 79 | A World Of Talent | Jun 4, 1954 | Oct 1954 | |||
86 | 80 | Psi-Man, heal My Child! | Jun 8, 1954 | Nov 1955 | |||
87 | 81 | Service Call | Oct 11, 1954 | Jul 1955 | |||
88 | 82 | Autofac | Oct 11, 1954 | Nov 1955 | |||
89 | 83 | Captive Market | Oct 18, 1954 | Apr 1955 | |||
90 | 84 | The Mold Of Yancy | Oct 18, 1954 | Aug 1955 | |||
91 | 85 | The Minority Report | Dec 22, 1954 | Jan 1956 | |||
92 | 7 | THE WORLD JONES MADE | Dec 28, 1954 | Mar 1956 | |||
93 | 8 | EYE IN THE SKY | Feb 15, 1955 | 1957 | |||
94 | 9 | MARY AND THE GIANT | 1953<> Jun 1955 | Apr 1987 | |||
95 | 86 | War Game | Oct 31, 1958 | See: A Question Of Chronology | |||
96 | 87 | Recall Mechanism | <Sep 1955 | May 2, 1958 | See: A Question Of Chronology | ||
97 | 88 | The Unreconstructed M | Jun 2, 1955 | See: A Question Of Chronology | |||
98 | 10 | A HANDFUL OF DARKNES (Col.) | Aug 1955 | ||||
99 | 11 | THE MAN WHO JAPED | Oct 17, 1955 | Dec 1956 | |||
100 | 12 | A TIME FOR GEORGE STAVROS | Late 1955 - Early 1956 | na | Lost ms |
Num | N | S | Title | Writing Date | SMLA Date | Pub. Date | Notes |
101 | 13 | PILGRIM ON THE HILL | Nov 8, 1956 | na | Lost ms | ||
102 | 14 | THE BROKEN BUBBLE | Nov 13, 1956 | 1988 | |||
103 | 15 | THE COSMIC PUPPETS | May 1, 1957 | Oct 1957 | Exp. "A Glass Of Darkness" | ||
104 | 16 | PUTTERING ABOUT IN A SMALL LAND | May 15, 1957 | Oct 1985 | |||
105 | 17 | THE VARIABLE MAN (Col.) | Jun 1957 | ||||
106 | 18 | NICHOLAS AND THE HIGS | Late 1957 - Early 1958 | na | Lost ms | ||
107 | 19 | TIME OUT OF JOINT | Jan 1958 | Apr 7, 1958 | |||
108 | 20 | IN MILT LUMKY TERRITORY | Oct 8, 1958 | Jun 1985 | |||
109 | 21 | DR. FUTURITY | Jul 28, 1959 | Feb 1960 | Exp. "Time Pawn" | ||
110 | 22 | CONFESSIONS OF A CRAP ARTIST | mid-1959 | 1975 | |||
111 | 23 | THE MAN WHOSE TEETH WERE ALL EXACTLY ALIKE | Early 1960 | Jun 1984 | |||
112 | 24 | VULCAN'S HAMMER | Exp. Mar-Apr 1960 | Sep 1960 | Exp. "Vulcan's Hammer" | ||
113 | 25 | HUMPTY DUMPTY IN OAKLAND | Oct 1960 | Oct 1986 | |||
114 | 26 | THE MAN IN THE HIGH CASTLE | Fall 1961 | Nov 1961 | Oct 1962 | ||
115 | 27 | WE CAN BUILD YOU | Oct 4, 1962 | Jul 1972 | |||
116 | 89 | All We Marsmen | Oct 31, 1962 | Serialization of MARTIAN TIME-SLIP | |||
117 | 28 | MARTIAN TIME-SLIP | Oct 31, 1962 | Apr 1964 | |||
118 | 29 | DR. BLOODMONEY | Feb 11, 1963 | Jun 1965 | |||
119 | 90 | If There Were No Benny Cemoli | Feb 27, 1963 | Dec 1963 | |||
120 | 91 | Novelty Act | Mar 23, 1963 | Feb 1964 |
Num | N | S | Title | Writing Date--------- | SMLA Date | Pub. Date | Notes |
121 | 92 | Waterspider | Apr 10, 1963 | Jan 1964 | |||
122 | 93 | What The Dead Men Say | Apr 15, 1963 | Jun 1964 | |||
123 | 94 | Orpheus With Clay Feet | Apr 16, 1963 | 1964 | |||
124 | 95 | Stand-By | Apr 18, 1963 | Oct 1963 | |||
125 | 96 | The Days Of Perky Pat | Apr 18, 1963 | Dec 1963 | |||
126 | 97 | What'll We Do With Ragland Park? | Apr 29, 1963 | Nov 1963 | |||
127 | 98 | Oh To Be A Blobel! | May 6, 1963 | Feb 1964 | |||
128 | 99 | The Little Black Box | May 6, 1963 | Aug 1964 | |||
129 | 100 | The War With The Fnools | Spring 1964 | ||||
130 | 30 | THE GAME-PLAYERS OF TITAN | Jun 4, 1963 | Dec 1963 | |||
131 | 31 | THE SIMULACRA | Mar 1963 <> Aug 1963 | Aug 28, 1963 | Aug 1964 | ||
132 | 101 | Cantata 140 | Sep 9, 1963 | Jul 1964 | Accepted at F&SF on Jan 13, 1964 | ||
133 | 32 | NOW WAIT FOR LAST YEAR | Dec 4, 1963 | May 1966 | |||
134 | 33 | THE ZAP GUN | Oct-Dec 1963 | Dec 5, 1963 | 1967 | ||
135 | 102 | Precious Artifact | Dec 9, 1963 | Oct 1964 | |||
136 | 103 | A Game of Unchance | Dec 9, 1963 | Jul 1964 | |||
137 | 104 | Retreat Syndrome | Dec 23, 1963 | Jan 1965 | |||
138 | 34 | CLANS OF THE ALPHANE MOON | Dec 1963 - Jan 1964 | Jan 16, 1964 | Nov 1964 | ||
139 | 35 | THE CRACK IN SPACE | Sep 1963 - Mar 1964 | Mar 17, 1964 | Feb 1966 | ||
140 | 36 | THE THREE STIGMATA OF PALMER ELDRITCH | Early 1964 | Mar 18, 1964 | Nov 1964 |
Num | N | S | Title | Writing Date--------- | SMLA Date | Pub. Date | Notes |
141 | 37 | THE PENULTIMATE TRUTH | Mar 1964 - May 1964 | May 12, 1964 | Sep 1964 | ||
142 | 105 | The Unteleported Man | Mid 1964 | Aug 26, 1964 | Dec 1964 | ||
143 | 38 | THE UNTELEPORTED MAN | Exp. Nov 1964 - Mar 1965 | Nov 1966 | Exp. of "The Unteleported Man" | ||
144 | 106 | Your Appointment Will Be Yesterday | Aug 27, 1965 | Aug 1966 | |||
145 | 107 | We Can Remember It For You Wholesale | Sep 13, 1965 | Apr 1966 | |||
146 | 108 | Holy Quarrel | Sep 13, 1965 | May 1966 | |||
147 | 109 | Not By Its Cover | Sep 21, 1965 | Summer 1968 | |||
148 | 110 | Return Match | Oct 14, 1965 | Feb 1967 | |||
149 | 39 | COUNTERCLOCK WORLD | 1965 - 1966 | Feb 1967 | |||
150 | 40 | THE GANYMEDE TAKEOVER | 1964 - 1966 | Jun 1967 | idea in 1964 | ||
151 | 111 | Faith Of Our Fathers | Jan 17, 1966 | 1967 | |||
152 | 41 | DO ANDROIDS DREAM OF ELECTRIC SHEEP? | Jun 20, 1966 | Mar 1968 | |||
153 | 42 | UBIK | Dec 7, 1966 | ||||
154 | 43 | NICK AND THE GLIMMUNG | Dec 7, 1966 | Jun 1988 | |||
155 | 44 | GALACTIC POT-HEALER | Nov 1967 <> Feb 1968 | Jun 1969 | |||
156 | 45 | THE PRESERVING MACHINE (Col.) | Apr 1969 | Collection began in 1965 | |||
157 | 112 | The Story To End All Stories For Harlan Ellison's DANGEROUS VISIONS | Fall 1968 | Fall 1968 | in Niekas #20 | ||
158 | 46 | A MAZE OF DEATH | Mid-1968 | Oct 1968 | Jul 1970 | ||
159 | 47 | OUR FRIENDS FROM FROLIX 8 | Oct 1968 <> Jun 1969 | Outline Nov 6, 1968 | Jun 1970 | ||
160 | 113 | The Electric Ant | Nov 1968 | Jan 4, 1969 | Oct 1969 | accepted at F&SF Dec 4, 1968 |
Num | N | S | Title | Writing Date--------- | SMLA Date | Pub. Date | Notes |
161 | 48 | FLOW MY TEARS, THE POLICEMAN SAID | May 1970 <> Jan 1973 | Feb 7, 1973 | 1974 | ||
162 | 114 | Cadbury, The Beaver That lacked | 1970 | Dec 1971? | 1987 | ||
163 | 49 | A SCANNER DARKLY | 1972- 1976 | Jan 1977 | Began in 1972 | ||
164 | 115 | A Little Something For Us Tempunauts | Dec 1972? | Feb 13, 1973 | 1974 | ||
165 | 50 | THE BOOK OF PHILIP K. DICK | Feb 1973 | Collection | |||
166 | 116 | The Pre-Persons | Dec 20, 1973? | Oct 1974 | |||
167 | 51 | UBIK: The Screenplay | Sep - Oct 1974 | 1985 | |||
168 | 117 | The Eye Of The Sibyl | May 15, 1975 | Mar 1987 | |||
169 | 52 | DEUS IRAE | 1964 - 1976 | Jul 1976 | Began in 1964 | ||
170 | 53 | RADIO FREE ALBEMUTH | 1976 | Aug 19, 1976 | Dec 1985 | ||
171 | 54 | THE BEST OF PHILIP K. DICK | Mar 1977 | Collection | |||
172 | 118 | The Day Mr. Computer Fell Out Of its Tree | Summer 1977 | 1987 | |||
173 | 55 | VALIS | Oct - Nov 1978 | Nov 29, 1978 | Feb 1981 | ||
174 | 119 | The Exit Door Leads In | Jun 1979 | Jun 21, 1979 | Fall 1979 | ||
175 | 120 | Chains Of Air, Web Of Aethyr | Jul 9, 1979 | 1980 | |||
176 | 121 | Strange Memories Of Death | Late 1979 | Mar 27, 1980 | 1984 | ||
177 | 56 | THE DIVINE INVASION | Mar 1980 | Jun 1981 | |||
178 | 122 | I Hope I Shall Arrive Soon | 1979 - 1980 | Apr 24, 1980 | Dec 1980 | ||
179 | 57 | THE GOLDEN MAN | Feb 1980 | Collection | |||
180 | 123 | Rautavaara's Case | May 13, 1980 | Oct 1980 | |||
181 | 124 | Fawn, Look Back | Aug 1980 | Aug 1987 | outline | ||
182 | 125 | The Alien Mind | Early 1981 | Feb 1981 | |||
183 | 58 | THE TRANSMIGRATION OF TIMOTHY ARCHER | Apr - May 1981 | May 13, 1981 | Apr 1982 | ||
184 | 59 | THE OWL IN DAYLIGHT | Outline 1981 | na | outline only and interview notes |
Credits Navigation philipdick.com Novels Short Stories References